Shop
Plastic Series
C150 - 1-½ Inch Plastic Pump
Enquiry Item
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
Specifications
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Liquid Port Size: | 1-1/2 in. | |
| Liquid Connection Type: | ANSI / DIN Flange | |
| Standard Suction Port: | Center Front | |
| Standard Discharge Port: | Center Rear | |
| Air Inlet Connection Size: | 3/4 in. FNPT | |
| Air Exhaust Connection Size: | 3/4 in. FNPT | |
| Polypropylene | PVDF | |
| Max Height: | 21.77 in. (552.9 mm) | 21.77 in. (552.9 mm) |
| Max Width: | 20.58 in. (522.7 mm) | 20.58 in. (522.7 mm) |
| Max Depth: | 12.20 in. (309.9 mm) | 12.20 in. (309.9 mm) |
| Weight: | 46 lbs (20.8 kg) | 65 lbs (29.4 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Polypropylene, PVDF |
| Air End: | Glass Filled Polypropylene |
| Diaphragm: | Geolast®, PTFE with Santoprene® backup, Santoprene®, FKM |
| Balls: | Geolast®, PTFE, Santoprene®, FKM |
| Seats: | Polypropylene, PVDF |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | PTFE Coated Stainless Steel, Stainless Steel |
| Muffler: | Plastic |
Performance
Performance Curve
| PERFORMANCE | |
|---|---|
| Max Flow: | 130 gpm (492 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 15 ft-H2O (4.6 m-H2O) |
| Max Suction Lift (Wet): | 26 ft-H2O (7.9 m-H2O) |
| Max Solids: | 1/4 in. (6.4 mm) |
| Avg. Displacement Per Stroke: | (0.46 gal / 1.74 L) |
| Sound Level: | 78 dBA with Muffler |
